Who scored first Third australian league

Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 St. George Saints U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
2 Blacktown City U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
3 Manly United U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 St. George City U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Marconi Stallions U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 Sydney Olympic U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Sutherland Sharks U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 SD Raiders U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Rockdale Ilinden U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Sydney United U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 APIA Leichhardt U20 0.00% 20.00% 80% 0.00% 33.33% 66.67% 0.00% 0.00% 100%
12 Sydney U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
13 NWS Spirit U20 0.00% 20.00% 80% 0.00% 0.00% 100% 0.00% 50.00% 50%
14 Wollongong Wolves U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
15 UNSW U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
16 WS Wanderers U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Mt Druitt Town Rangers 20.00% 0.00% 80% 33.33% 0.00% 66.67% 0.00% 0.00% 100%
2 Hills Brumbies 20.00% 0.00% 80% 50.00% 0.00% 50% 0.00% 0.00% 100%
3 Hurstville 0.00% 20.00% 80% 0.00% 33.33% 66.67% 0.00% 0.00% 100%
4 Hakoah Sydney City East 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Newcastle Jets II 0.00% 20.00% 80% 0.00% 0.00% 100% 0.00% 33.33% 66.67%
6 Inter Lions FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Prospect United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 Bankstown City Lions 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Dulwich Hill FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Macarthur Rams 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 North Shore Mariners 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 Blacktown Spartans 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
13 Rydalmere 0.00% 20.00% 80% 0.00% 0.00% 100% 0.00% 33.33% 66.67%
14 Central Coast Mariners Youth 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
15 Northern Tigers 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
16 Bankstown Berries 0.00% 20.00% 80% 0.00% 50.00% 50% 0.00% 0.00% 100%
Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Eltham Redbacks 50.00% 0.00% 50% 0.00% 0.00% 100% 100.00% 0.00% 0%
2 Bulleen Lions 50.00% 0.00% 50% 0.00% 0.00% 100% 66.67% 0.00% 33.33%
3 Northcote City 25.00% 0.00% 75% 50.00% 0.00% 50% 0.00% 0.00% 100%
4 Melbourne Victory II 25.00% 0.00% 75% 50.00% 0.00% 50% 0.00% 0.00% 100%
5 Langwarrin SC 25.00% 0.00% 75% 33.33% 0.00% 66.67% 0.00% 0.00% 100%
6 Manningham United Blues 25.00% 0.00% 75% 33.33% 0.00% 66.67% 0.00% 0.00% 100%
7 Melbourne Knights 25.00% 0.00% 75% 50.00% 0.00% 50% 0.00% 0.00% 100%
8 Port Melbourne Sharks SC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Fitzroy City 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 North Sunshine Eagles 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Brunswick Juventus 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 North Geelong Warriors 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
13 Western United FC Youth 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
14 Brunswick City 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Caboolture FC 66.67% 0.00% 33.33% 0.00% 0.00% 100% 100.00% 0.00% 0%
2 Broadbeach United 66.67% 0.00% 33.33% % % % 66.67% 0.00% 33.33%
3 Redlands United 33.33% 0.00% 66.67% 50.00% 0.00% 50% 0.00% 0.00% 100%
4 Sunshine Coast Wanderers 33.33% 0.00% 66.67% 0.00% 0.00% 100% 100.00% 0.00% 0%
5 North Star FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 Brisbane Strikers 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Capalaba 0.00% 0.00% 100% 0.00% 0.00% 100% % % %
8 Robina City 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 St George Willawong FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Ipswich 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Holland Park Hawks 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 Logan Lightning 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 North Pine 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
2 Yeronga Eagles 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
3 North Lakes United FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 North Brisbane 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Redcliffe PCYC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 Mt Gravatt Hawks 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Univ. Queensland 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 AC Carina 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Ipswich Knights 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Moggill 0.00% 0.00% 100% % % % 0.00% 0.00% 100%
11 Newmarket 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 Springfield United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
13 Logan Roos 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Adelaide Raiders 50.00% 0.00% 50% 100.00% 0.00% 0% 0.00% 0.00% 100%
2 Modbury Jets 50.00% 0.00% 50% 0.00% 0.00% 100% 100.00% 0.00% 0%
3 Cumberland United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Fulham United FC 0.00% 0.00% 100% 0.00% 0.00% 100% % % %
5 South Adelaide 0.00% 0.00% 100% % % % 0.00% 0.00% 100%
6 Salisbury United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Adelaide United Adelaide United 0.00% 0.00% 100% % 0.00% 100% 0.00% 0.00% 100%
8 The Cove 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Adelaide Atletico 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Adelaide Blue Eagles 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Eastern United FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%