Ball possesion KPL
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 30 | 56.77% | 43.23% | ||
| 2 | 30 | 53.48% | 46.52% | ||
| 3 | 30 | 52.67% | 47.33% | ||
| 4 | 29 | 51.34% | 48.66% | ||
| 5 | 30 | 51.14% | 48.86% | ||
| 6 | 30 | 50.87% | 49.13% | ||
| 7 | 30 | 50.70% | 49.30% | ||
| 8 | 30 | 50.47% | 49.53% | ||
| 9 | 30 | 50.40% | 49.60% | ||
| 10 | 29 | 50.28% | 49.72% | ||
| 11 | 29 | 49.83% | 50.17% | ||
| 12 | 29 | 49.34% | 50.66% | ||
| 13 | 30 | 48.97% | 51.03% | ||
| 14 | 29 | 48.20% | 51.80% | ||
| 15 | 30 | 46.97% | 53.03% | ||
| 16 | 30 | 46.83% | 53.17% | ||
| 17 | 29 | 46.34% | 53.66% | ||
| 18 | 30 | 45.43% | 54.57% | ||




KPL