Ross Wallace vs Devaney - compare statistics
Player profile
168 cm
63 kg
40 years (1985-05-23)
Scotland
Player profile
England
Statistics of current season Ross Wallace
Change league: All leagues
William Hill Scottish Cup
Capital One
Premier League
League 1
Friendlies
Matches
Goals
Assists
Played min
Cards
Substitutes
Statistics of current season Devaney
Change league: All leagues
National League Cup
Premier Reserve League
William Hill Scottish Cup
Johnstones Paint Trophy
Premier League
EURO U-21
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Ross Wallace
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | 13 | 0 | 0 | 1 | 642' | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| William Hill Scottish Cup | St. Mirren | 2 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Capital One |
Fleetwood |
1 | 78' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
Premier League |
St. Mirren |
5 | 0 | 0 | 1 | 339' | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
League 1 |
Fleetwood |
5 | 195' | 0 | 0 | 3 | - | - | - | - | - | - | - | |||||
| 2018/2019 | 38 | 1 | 0 | 5 | 4501' | 36 | 15 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2017/2018 | 37 | 2 | 0 | 2 | 3887' | 28 | 16 | 3 | 8 | 0 | 31 | 8 | 19 | 16 | 537 | 79% | 0 | |
| 2016/2017 | 46 | 5 | 0 | 6 | 5186' | 36 | 20 | 9 | 8 | 0 | 55 | 16 | 38 | 22 | 1002 | 79% | 4 | |
| 2015/2016 | 51 | 6 | 0 | 9 | 5489' | 40 | 20 | 7 | 7 | 1 | - | - | - | - | - | - | - | |
| 2014/2015 | 35 | 2 | 0 | 0 | 1563' | 3 | 2 | 15 | 2 | 0 | 10 | 3 | 11 | 1 | 84 | 82% | 0 | |
| 2013/2014 | 22 | 0 | 0 | 3 | 1330' | 5 | 4 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 38 | 3 | 2 | 7 | 4816' | 33 | 22 | 3 | 8 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 44 | 6 | 0 | 0 | 4758' | 41 | 12 | 3 | 8 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 46 | 3 | 0 | 0 | 4094' | 24 | 13 | 15 | 4 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 42 | 7 | 0 | 0 | 4332' | 41 | 9 | 0 | 13 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 45 | 5 | 0 | 0 | 3939' | 37 | 4 | 5 | 9 | 1 | - | - | - | - | - | - | - | |
| 2007/2008 | 21 | 2 | 0 | 0 | 2553' | 18 | 11 | 3 | 3 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 37 | 6 | 0 | 0 | 3517' | 22 | 11 | 13 | 7 | 2 | - | - | - | - | - | - | - | |
| 2005/2006 | 35 | 0 | 0 | 0 | 1079' | 8 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
| 2004/2005 | 35 | 3 | 0 | 0 | 1471' | 3 | 1 | 15 | 0 | 0 | - | - | - | - | - | - | - | |
| 2003/2004 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Devaney
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 25 | 2 | 0 | 1 | 2748' | 25 | 0 | 7 | 3 | 0 | 8 | 1 | 0 | 33 | 1169 | 44% | 0 | |
| National League Cup | Manchester United Academy | 3 | 330' | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| Premier Reserve League | Manchester United Academy | 9 | 1 | 0 | 1 | 810' | 9 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10 | 656 | 10% | 0 |
| William Hill Scottish Cup | St. Mirren | 2 | 1 | 0 | 0 | 303' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 88% | 0 |
| Johnstones Paint Trophy | Manchester United Academy | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 87% | 0 | |||||
Premier League |
St. Mirren |
10 | 0 | 0 | 0 | 1215' | 10 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 17 | 405 | 88% | 0 |
| 2024/2025 | 3 | 0 | 0 | 0 | 384' | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 95 | 0% | 0 | |
| 2023/2024 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






