Half time table Championnat National
All
Home
Away
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 68 | 19 | 11 | 5 | 32 | 9 | 23 | |||
| 8 | 34 | 57 | 15 | 12 | 7 | 29 | 17 | 12 | |||
| 2 | 34 | 54 | 14 | 12 | 8 | 23 | 17 | 6 | |||
| 4 | 34 | 49 | 11 | 16 | 7 | 20 | 13 | 7 | |||
| 6 | 34 | 49 | 10 | 19 | 5 | 12 | 6 | 6 | |||
| 3 | 34 | 49 | 10 | 19 | 5 | 14 | 11 | 3 | |||
| 11 | 34 | 46 | 10 | 16 | 8 | 19 | 18 | 1 | |||
| 10 | 34 | 43 | 9 | 16 | 9 | 21 | 18 | 3 | |||
| 13 | 34 | 41 | 8 | 17 | 9 | 17 | 17 | 0 | |||
| 14 | 34 | 40 | 8 | 16 | 10 | 15 | 18 | -3 | |||
| 7 | 34 | 39 | 8 | 15 | 11 | 13 | 17 | -4 | |||
| 17 | 34 | 39 | 9 | 12 | 13 | 16 | 21 | -5 | |||
| 5 | 34 | 37 | 5 | 22 | 7 | 9 | 12 | -3 | |||
| 12 | 34 | 34 | 6 | 16 | 12 | 20 | 27 | -7 | |||
| 9 | 34 | 34 | 6 | 16 | 12 | 13 | 23 | -10 | |||
| 18 | 34 | 31 | 3 | 22 | 9 | 13 | 22 | -9 | |||
| 15 | 35 | 31 | 3 | 22 | 10 | 8 | 17 | -9 | |||
| 16 | 34 | 31 | 4 | 19 | 11 | 10 | 21 | -11 |




Championnat National