Goals margin Segunda Division
Table Occidental
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
| Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
| 1 | 1 (13%) | - | - | - | 1 (13%) | 3 (38%) | 4 (50%) | 1 (13%) | 2 (25%) | 1 (13%) | - | ||
| 2 | 2 (25%) | - | - | - | 2 (25%) | 1 (13%) | 5 (63%) | 3 (38%) | 1 (13%) | 1 (13%) | - | ||
| 3 | 3 (38%) | - | - | - | 3 (38%) | 4 (50%) | 1 (13%) | - | 1 (13%) | - | - | ||
| 4 | 5 (63%) | 1 (13%) | - | - | 6 (75%) | 2 (25%) | 0 (0%) | - | - | - | - | ||
| 5 | 2 (25%) | - | 2 (25%) | - | 4 (50%) | 1 (13%) | 3 (38%) | 3 (38%) | - | - | - | ||
| 6 | - | 1 (13%) | - | - | 1 (13%) | 1 (13%) | 6 (75%) | 3 (38%) | 2 (25%) | 1 (13%) | - | ||
| 7 | 1 (13%) | 2 (25%) | - | - | 3 (38%) | 4 (50%) | 1 (13%) | 1 (13%) | - | - | - | ||
| 8 | 2 (25%) | 1 (13%) | 1 (13%) | - | 4 (50%) | 1 (13%) | 3 (38%) | 2 (25%) | 1 (13%) | - | - | ||
| 9 | - | 2 (25%) | - | - | 2 (25%) | 3 (38%) | 3 (38%) | 3 (38%) | - | - | - | ||
Table Centro Oriental
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
| Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
| 1 | 3 (30%) | - | - | - | 3 (30%) | 4 (40%) | 3 (30%) | 3 (30%) | - | - | - | ||
| 2 | 1 (10%) | - | - | - | 1 (10%) | 6 (60%) | 3 (30%) | 2 (20%) | 1 (10%) | - | - | ||
| 3 | 4 (44%) | - | - | - | 4 (44%) | 2 (22%) | 3 (33%) | 2 (22%) | - | 1 (11%) | - | ||
| 4 | 3 (33%) | 1 (11%) | - | - | 4 (44%) | 3 (33%) | 2 (22%) | 2 (22%) | - | - | - | ||
| 5 | 3 (33%) | 1 (11%) | - | - | 4 (44%) | 3 (33%) | 2 (22%) | 2 (22%) | - | - | - | ||
| 6 | 1 (11%) | - | 1 (11%) | - | 2 (22%) | 4 (44%) | 3 (33%) | 3 (33%) | - | - | - | ||
| 7 | - | - | - | - | 0 (0%) | 5 (50%) | 5 (50%) | 4 (40%) | 1 (10%) | - | - | ||
| 8 | 5 (50%) | - | - | - | 5 (50%) | 3 (30%) | 2 (20%) | 2 (20%) | - | - | - | ||



