Whitehall vs David Brooks - compare statistics
Player profile
England
Player profile
28 years (1997-07-08)
England
Statistics of current season Whitehall
Change league: All leagues
Europa League
Premier Reserve League
Premier League
National League Cup
Club Friendlies
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season David Brooks
Change league: All leagues
Premier League
FA Cup
Carabao Cup
Friendlies
Premier League Summer Series
Euro Qualifying Play-offs
European Championship
Toulon Tournament
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Whitehall
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 21 | 3 | 0 | 1 | 2543' | 21 | 0 | 10 | 8 | 1 | 23 | 0 | 0 | 19 | 368 | 1% | 0 | |
| Premier Reserve League | Nottingham Forest U21 | 18 | 3 | 0 | 1 | 2147' | 18 | 0 | 8 | 5 | 0 | 23 | 0 | 0 | 18 | 334 | 1% | 0 |
| National League Cup | Nottingham Forest U21 | 2 | 0 | 0 | 0 | 260' | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 34 | 0% | 0 |
| Club Friendlies | Nottingham Forest | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies |
Nottingham Forest |
1 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| 2024/2025 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 80% | 0 | ||||||
| 2023/2024 | 1 | 2 | 0 | 1 | 151' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics David Brooks
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 19 | 2 | 0 | 3 | 2923' | 19 | 0 | 17 | 8 | 0 | 56 | 15 | 0 | 14 | 589 | 78% | 4 | |
Premier League |
Bournemouth |
14 | 1 | 0 | 3 | 2144' | 14 | 0 | 13 | 7 | 0 | 46 | 12 | 0 | 13 | 441 | 78% | 4 |
FA Cup |
Bournemouth |
1 | 1 | 0 | 0 | 191' | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 75% | 0 |
Carabao Cup |
Bournemouth |
0 | 0 | 0 | ' | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 60% | 0 | ||||
Friendlies |
Wales |
2 | 0 | 0 | 0 | 242' | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 51 | 86% | 0 |
| Premier League Summer Series | Bournemouth | 2 | 0 | 0 | 0 | 346' | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 59 | 75% | 0 |
| 2024/2025 | 13 | 2 | 0 | 2 | 2074' | 13 | 0 | 13 | 4 | 0 | 32 | 15 | 0 | 23 | 465 | 81% | 0 | |
| 2023/2024 | 19 | 5 | 0 | 9 | 2939' | 19 | 0 | 19 | 4 | 0 | 45 | 17 | 0 | 28 | 720 | 80% | 5 | |
| 2022/2023 | 11 | 0 | 0 | 0 | 442' | 2 | 0 | 4 | 1 | 0 | 4 | 1 | 1 | 1 | 57 | 81% | 0 | |
| 2021/2022 | 12 | 3 | 0 | 0 | 1230' | 9 | 6 | 0 | 3 | 1 | 7 | 3 | 9 | 4 | 183 | 76% | 1 | |
| 2020/2021 | 44 | 7 | 0 | 7 | 5722' | 34 | 27 | 9 | 3 | 0 | 37 | 17 | 23 | 46 | 892 | 79% | 4 | |
| 2019/2020 | 9 | 1 | 0 | 0 | 1281' | 8 | 8 | 1 | 1 | 0 | 6 | 2 | 4 | 6 | 132 | 73% | 0 | |
| 2018/2019 | 40 | 7 | 0 | 5 | 4769' | 33 | 21 | 4 | 3 | 0 | 42 | 21 | 15 | 48 | 670 | 75% | 2 | |
| 2017/2018 | 37 | 4 | 0 | 4 | 2842' | 11 | 5 | 22 | 5 | 0 | 18 | 9 | 13 | 21 | 272 | 82% | 0 | |
| 2016/2017 | 10 | 243' | 1 | 0 | 2 | - | - | - | - | - | - | - | ||||||
| 2015/2016 | 11 | 1 | 0 | 0 | 270' | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






