Eren Ozen vs Daniel Johnson - compare statistics
Player profile
170 cm
68 kg
42 years (1983-08-07)
Turkey
Player profile
174 cm
67 kg
33 years (1992-10-08)
Jamaica
Statistics of current season Eren Ozen
Change league: All leagues
Playoff
Matches
Goals
Played min
Statistics of current season Daniel Johnson
Change league: All leagues
Super Lig
Cup
World Cup Qualification CONCACAF
Friendlies
CONCACAF Gold Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Eren Ozen
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| Playoff | Alanyaspor | 2 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
| 2013/2014 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 2012/2013 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2011/2012 | 1 | 0 | 0 | 0 | 160' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 8 | 5 | 2 | 0 | 172' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2008/2009 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 2007/2008 | 37 | 0 | 0 | 0 | 714' | 1 | 1 | 7 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Daniel Johnson
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 13 | 1 | 0 | 3 | 1528' | 13 | 0 | 5 | 5 | 0 | 6 | 2 | 0 | 9 | 533 | 84% | 3 | |
Super Lig |
11 | 1 | 0 | 3 | 1277' | 11 | 0 | 4 | 4 | 0 | 6 | 2 | 0 | 9 | 481 | 84% | 3 | |
Cup |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
| World Cup Qualification CONCACAF | Jamaica | 1 | 0 | 0 | 0 | 161' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 83% | 0 |
| 2024/2025 | 33 | 2 | 0 | 3 | 4201' | 33 | 0 | 16 | 9 | 1 | 25 | 5 | 0 | 27 | 1557 | 77% | 1 | |
| 2023/2024 | 25 | 2 | 1 | 5 | 3363' | 25 | 0 | 15 | 7 | 0 | 16 | 8 | 0 | 13 | 1020 | 69% | 3 | |
| 2022/2023 | 44 | 1 | 1 | 3 | 4757' | 27 | 21 | 9 | 6 | 0 | 9 | 3 | 16 | 18 | 911 | 78% | 3 | |
| 2021/2022 | 50 | 9 | 3 | 5 | 4842' | 40 | 9 | 7 | 9 | 0 | 26 | 14 | 42 | 25 | 1377 | 79% | 6 | |
| 2020/2021 | 35 | 5 | 3 | 3 | 4013' | 24 | 15 | 10 | 5 | 0 | 9 | 8 | 32 | 9 | 743 | 79% | 1 | |
| 2019/2020 | 35 | 12 | 6 | 7 | 3958' | 33 | 12 | 1 | 3 | 0 | 43 | 19 | 29 | 20 | 915 | 80% | 4 | |
| 2018/2019 | 43 | 7 | 3 | 5 | 4017' | 29 | 10 | 9 | 8 | 0 | 33 | 10 | 30 | 19 | 848 | 78% | 3 | |
| 2017/2018 | 41 | 3 | 2 | 3 | 3669' | 26 | 8 | 10 | 8 | 0 | 15 | 7 | 31 | 15 | 755 | 77% | 0 | |
| 2016/2017 | 49 | 4 | 1 | 3 | 4403' | 33 | 8 | 11 | 4 | 0 | 27 | 8 | 31 | 20 | 1137 | 77% | 0 | |
| 2015/2016 | 48 | 8 | 0 | 2 | 4402' | 41 | 7 | 3 | 4 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 47 | 11 | 0 | 11 | 4316' | 35 | 10 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2012/2013 | 5 | 0 | 0 | 0 | 424' | 3 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2010/2011 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






